Nepal | |
|
Introduction | Nepal |
Background: | In 1951, the Nepalese monarch ended the century-old system of rule by hereditary premiers and instituted a cabinet system of government. Reforms in 1990 established a multiparty democracy within the framework of a constitutional monarchy. A Maoist insurgency, launched in 1996, has gained traction and is threatening to bring down the regime, especially after a negotiated cease-fire between the Maoists and government forces broke down in August 2003. In 2001, the crown prince massacred ten members of the royal family, including the king and queen, and then took his own life. In October 2002, the new king dismissed the prime minister and his cabinet for "incompetence" after they dissolved the parliament and were subsequently unable to hold elections because of the ongoing insurgency. While stopping short of reestablishing parliament, the king in June 2004 reinstated the most recently elected prime minister who formed a four-party coalition government, which the king subsequently tasked with paving the way for elections to be held in spring of 2005. Citing dissatisfaction with the government's lack of progress in addressing the Maoist insurgency, the king in February 2005 dissolved the government and assumed power. |
Geography | Nepal |
Location: | Southern Asia, between China and India |
Geographic coordinates: | 28 00 N, 84 00 E |
Map references: | Asia |
Area: | total: 140,800 sq km land: 136,800 sq km water: 4,000 sq km |
Area - comparative: | slightly larger than Arkansas |
Land boundaries: | total: 2,926 km border countries: China 1,236 km, India 1,690 km |
Coastline: | 0 km (landlocked) |
Maritime claims: | none (landlocked) |
Climate: | varies from cool summers and severe winters in north to subtropical summers and mild winters in south |
Terrain: | Tarai or flat river plain of the Ganges in south, central hill region, rugged Himalayas in north |
Elevation extremes: | lowest point: Kanchan Kalan 70 m highest point: Mount Everest 8,850 m |
Natural resources: | quartz, water, timber, hydropower, scenic beauty, small deposits of lignite, copper, cobalt, iron ore |
Land use: | arable land: 21.68% permanent crops: 0.64% other: 77.68% (2001) |
Irrigated land: | 11,350 sq km (1998 est.) |
Natural hazards: | severe thunderstorms, flooding, landslides, drought, and famine depending on the timing, intensity, and duration of the summer monsoons |
Environment - current issues: | deforestation (overuse of wood for fuel and lack of alternatives); contaminated water (with human and animal wastes, agricultural runoff, and industrial effluents); wildlife conservation; vehicular emissions |
Environment - international agreements: | party to: Biodiversity, Climate Change, Desertification, Endangered Species, Hazardous Wastes, Law of the Sea, Ozone Layer Protection, Tropical Timber 83, Tropical Timber 94, Wetlands signed, but not ratified: Marine Life Conservation |
Geography - note: | landlocked; strategic location between China and India; contains eight of world's 10 highest peaks, including Mount Everest - the world's tallest - on the border with China |
People | Nepal |
Population: | 27,676,547 (July 2005 est.) |
Age structure: | 0-14 years: 39% (male 5,575,157/female 5,221,794) 15-64 years: 57.3% (male 8,137,410/female 7,720,691) 65 years and over: 3.7% (male 499,039/female 522,456) (2005 est.) |
Median age: | total: 20.07 years male: 19.91 years female: 20.24 years (2005 est.) |
Population growth rate: | 2.2% (2005 est.) |
Birth rate: | 31.45 births/1,000 population (2005 est.) |
Death rate: | 9.47 deaths/1,000 population (2005 est.) |
Net migration rate: | 0 migrant(s)/1,000 population (2005 est.) |
Sex ratio: | at birth: 1.05 male(s)/female under 15 years: 1.07 male(s)/female 15-64 years: 1.05 male(s)/female 65 years and over: 0.96 male(s)/female total population: 1.06 male(s)/female (2005 est.) |
Infant mortality rate: | total: 66.98 deaths/1,000 live births male: 65.25 deaths/1,000 live births female: 68.79 deaths/1,000 live births (2005 est.) |
Life expectancy at birth: | total population: 59.8 years male: 60.09 years female: 59.5 years (2005 est.) |
Total fertility rate: | 4.19 children born/woman (2005 est.) |
HIV/AIDS - adult prevalence rate: | 0.5% (2001 est.) |
HIV/AIDS - people living with HIV/AIDS: | 61,000 (2001 est.) |
HIV/AIDS - deaths: | 3,100 (2003 est.) |
Nationality: | noun: Nepalese (singular and plural) adjective: Nepalese |
Ethnic groups: | Chhettri 15.5%, Brahman-Hill 12.5%, Magar 7%, Tharu 6.6%, Tamang 5.5%, Newar 5.4%, Muslim 4.2%, Kami 3.9%, Yadav 3.9%, other 32.7%, unspecified 2.8% (2001 census) |
Religions: | Hindu 80.6%, Buddhist 10.7%, Muslim 4.2%, Kirant 3.6%, other 0.9% (2001 census) note: only official Hindu state in the world |
Languages: | Nepali 47.8%, Maithali 12.1%, Bhojpuri 7.4%, Tharu (Dagaura/Rana) 5.8%, Tamang 5.1%, Newar 3.6%, Magar 3.3%, Awadhi 2.4%, other 10%, unspecified 2.5% (2001 census) note: many in government and business also speak English |
Literacy: | definition: age 15 and over can read and write total population: 45.2% male: 62.7% female: 27.6% (2003 est.) |
Government | Nepal |
Country name: | conventional long form: Kingdom of Nepal conventional short form: Nepal |
Government type: | parliamentary democracy and constitutional monarchy |
Capital: | Kathmandu |
Administrative divisions: | 14 zones (anchal, singular and plural); Bagmati, Bheri, Dhawalagiri, Gandaki, Janakpur, Karnali, Kosi, Lumbini, Mahakali, Mechi, Narayani, Rapti, Sagarmatha, Seti |
Independence: | 1768 (unified by Prithvi Narayan Shah) |
National holiday: | Birthday of King GYANENDRA, 7 July (1946) |
Constitution: | 9 November 1990 |
Legal system: | based on Hindu legal concepts and English common law; has not accepted compulsory ICJ jurisdiction |
Suffrage: | 18 years of age; universal |
Executive branch: | chief of state: King GYANENDRA Bir Bikram Shah (succeeded to the throne 4 June 2001 following the death of his nephew, King DIPENDRA Bir Bikram Shah) head of government: Prime Minister Sher Bahadur DEUBA; note - the Prime Minister resigned in Februrary 2005 cabinet: Cabinet appointed by the monarch on the recommendation of the prime minister; note - the King dissolved the Cabinet in February 2005 elections: none; the monarch is hereditary; following legislative elections, the leader of the majority party or leader of a majority coalition is usually appointed prime minister by the monarch note: King BIRENDRA Bir Bikram Shah Dev died in a bloody shooting at the royal palace on 1 June 2001 that also claimed the lives of most of the royal family; King BIRENDRA's son, Crown Price DIPENDRA, is believed to have been responsible for the shootings before fatally wounding himself; immediately following the shootings and while still clinging to life, DIPENDRA was crowned king; he died three days later and was succeeded by his uncle |
Legislative branch: | : bicameral Parliament consists of the National Council (60 seats; 35 appointed by the House of Representatives, 10 by the king, and 15 elected by an electoral college; one-third of the members elected every two years to serve six-year terms) and the House of Representatives (205 seats; members elected by popular vote to serve five-year terms) elections: House of Representatives - last held 3 and 17 May 1999 (next election NA); note - Nepal's Parliament was dissolved on 22 May 2002 election results: House of Representatives - percent of vote by party - NC 37.3%, CPN/UML 31.6%, NDP 10.4%, NSP 3.2%, Rastriya Jana Morcha 1.4%, Samyukta Janmorcha Nepal 0.8%, NWPP 0.5%, others 14.8%; seats by party - NC 113, CPN/UML 69, NDP 11, NSP 5, Rastriya Jana Morcha 5, Samyukta Janmorcha Nepal 1, NWPP 1 |
Judicial branch: | Supreme Court or Sarbochha Adalat (chief justice is appointed by the monarch on recommendation of the Constitutional Council; the other judges are appointed by the monarch on the recommendation of the Judicial Council) |
Political parties and leaders: | Communist Party of Nepal/United Marxist-Leninist or CPN/UML [Madhav Kumar NEPAL, general secretary]; National Democratic Party or NDP (also called Rastriya Prajantra Party or RPP) [Surya Bahadur THAPA, chairman]; People's Front Nepal (Rastriya Jana Morcha) [Chitra BAHADUR, chairman]; Nepali Congress-Democratic [Sher Bahadur DEUBA, president]; Nepali Congress or NC [Girija Prasad KOIRALA, party president; Sushil KOIRALA, general secretary]; Nepal Sadbhavana (Goodwill) Party or NSP [Bhadri Prasad MANDAL, acting party president]; Nepal Workers and Peasants Party or NWPP [Narayan Man BIJUKCHHE, party chairman]; Samyukta Janmorcha Nepal [leader NA] |
Political pressure groups and leaders: | Maoist guerrilla-based insurgency [Pushpa Kamal DAHAL, also known as PRAHANDA, chairman; Dr. Baburam BHATTARAI, from Communist Party of Nepal/Maoist, chief negotiator]; numerous small, left-leaning student groups in the capital; several small, radical Nepalese antimonarchist groups |
International organization participation: | AsDB, CP, FAO, G-77, IBRD, ICAO, ICC, ICFTU, ICRM, IDA, IFAD, IFC, IFRCS, ILO, IMF, IMO, Interpol, IOC, IOM (observer), ISO (correspondent), ITU, MICAH, MIGA, MONUC, NAM, ONUB, OPCW, SAARC, SACEP, UN, UNAMSIL, UNCTAD, UNDOF, UNESCO, UNIDO, UNMEE, UNMIK, UNMIL, UNMISET, UNOCI, UNTSO, UPU, WCO, WFTU, WHO, WIPO, WMO, WTO, WToO, WTO (observer) |
Diplomatic representation in the US: | chief of mission: Ambassador Kedar Bhakta SHRESTHA chancery: 2131 Leroy Place NW, Washington, DC 20008 telephone: [1] (202) 667-4550 FAX: [1] (202) 667-5534 consulate(s) general: New York |
Diplomatic representation from the US: | chief of mission: Ambassador James F. MORIARTY embassy: Panipokhari, Kathmandu mailing address: use embassy street address telephone: [977] (1) 411179 FAX: [977] (1) 419963 |
Flag description: | red with a blue border around the unique shape of two overlapping right triangles; the smaller, upper triangle bears a white stylized moon and the larger, lower triangle bears a white 12-pointed sun |
Economy | Nepal |
Economy - overview: | Nepal is among the poorest and least developed countries in the world with 40% of its population living below the poverty line. Agriculture is the mainstay of the economy, providing a livelihood for over 80% of the population and accounting for 40% of GDP. Industrial activity mainly involves the processing of agricultural produce including jute, sugarcane, tobacco, and grain. Security concerns in the wake of the Maoist conflict have led to a decrease in tourism, a key source of foreign exchange. Nepal has considerable scope for exploiting its potential in hydropower and tourism, areas of recent foreign investment interest. Prospects for foreign trade or investment in other sectors will remain poor, however, because of the small size of the economy, its technological backwardness, its remoteness, its landlocked geographic location, its civil strife, and its susceptibility to natural disaster. |
GDP (purchasing power parity): | $39.53 billion (2004 est.) |
GDP - real growth rate: | 3% (2004 est.) |
GDP - per capita: | purchasing power parity - $1,500 (2004 est.) |
GDP - composition by sector: | agriculture: 40% industry: 20% services: 40% (2002 est.) |
Labor force: | 10 million note: severe lack of skilled labor (1996 est.) |
Labor force - by occupation: | agriculture 81%, industry 3%, services 16% |
Unemployment rate: | 47% (2001 est.) |
Population below poverty line: | 42% (1995-96) |
Household income or consumption by percentage share: | lowest 10%: 3.2% highest 10%: 29.8% (1995-96) |
Distribution of family income - Gini index: | 36.7 (FY95/96) |
Inflation rate (consumer prices): | 2.9% (2002 est.) |
Budget: | revenues: $665 million expenditures: $1.1 billion, including capital expenditures of NA (FY99/00 est.) |
Agriculture - products: | rice, corn, wheat, sugarcane, root crops; milk, water buffalo meat |
Industries: | tourism, carpet, textile; small rice, jute, sugar, and oilseed mills; cigarette; cement and brick production |
Industrial production growth rate: | 8.7% (FY99/00) |
Electricity - production: | 2.054 billion kWh (2002) |
Electricity - production by source: | fossil fuel: 8.5% hydro: 91.5% nuclear: 0% other: 0% (2001) |
Electricity - consumption: | 2.005 billion kWh (2002) |
Electricity - exports: | 142 million kWh (2002) |
Electricity - imports: | 237 million kWh (2002) |
Oil - production: | 0 bbl/day (2001 est.) |
Oil - consumption: | 16,000 bbl/day (2001 est.) |
Oil - exports: | NA |
Oil - imports: | NA |
Exports: | $568 million f.o.b., but does not include unrecorded border trade with India (2002 est.) |
Exports - commodities: | carpets, clothing, leather goods, jute goods, grain |
Exports - partners: | India 47.4%, US 22.7%, Germany 8.4% (2004) |
Imports: | $1.419 billion f.o.b. (2002 est.) |
Imports - commodities: | gold, machinery and equipment, petroleum products, fertilizer |
Imports - partners: | India 46.3%, China 10.8%, UAE 9.3%, Saudi Arabia 4.1% (2004) |
Debt - external: | $2.7 billion (2001) |
Economic aid - recipient: | $424 million (FY00/01) |
Currency (code): | Nepalese rupee (NPR) |
Currency code: | NPR |
Exchange rates: | Nepalese rupees per US dollar - 73.674 (2004), 76.141 (2003), 77.877 (2002), 74.949 (2001), 71.094 (2000) |
Fiscal year: | 16 July - 15 July |
Communications | Nepal |
Telephones - main lines in use: | 371,800 (2003) |
Telephones - mobile cellular: | 50,400 (2003) |
Telephone system: | general assessment: poor telephone and telegraph service; fair radiotelephone communication service and mobile cellular telephone network domestic: NA international: country code - 977; radiotelephone communications; microwave landline to India; satellite earth station - 1 Intelsat (Indian Ocean) |
Radio broadcast stations: | AM 6, FM 5, shortwave 1 (January 2000) |
Radios: | 840,000 (1997) |
Television broadcast stations: | 1 (plus 9 repeaters) (1998) |
Televisions: | 130,000 (1997) |
Internet country code: | .np |
Internet hosts: | 917 (2003) |
Internet Service Providers (ISPs): | 6 (2000) |
Internet users: | 80,000 (2002) |
Transportation | Nepal |
Railways: | total: 59 km narrow gauge: 59 km 0.762-m gauge (2004) |
Highways: | total: 13,223 km paved: 4,073 km unpaved: 9,150 km (1999 est.) |
Airports: | 46 (2004 est.) |
Airports - with paved runways: | total: 9 over 3,047 m: 1 1,524 to 2,437 m: 1 914 to 1,523 m: 7 (2004 est.) |
Airports - with unpaved runways: | total: 37 1,524 to 2,437 m: 1 914 to 1,523 m: 7 under 914 m: 29 (2004 est.) |
Military | Nepal |
Military branches: | Royal Nepalese Army (includes Royal Nepalese Army Air Service), Nepalese Police Force |
Military service age and obligation: | 18 years of age for voluntary military service (2001) |
Manpower available for military service: | males age 18-49: 6,107,091 (2005 est.) |
Manpower fit for military service: | males age 18-49: 4.193 million (2005 est.) |
Manpower reaching military service age annually: | males: 308,031 (2005 est.) |
Military expenditures - dollar figure: | $99.2 million (2004) |
Military expenditures - percent of GDP: | 1.5% (2004) |
Transnational Issues | Nepal |
Disputes - international: | joint border commission continues to work on small disputed sections of boundary with India; India has instituted a stricter border regime to restrict transit of Maoist insurgents and illegal cross-border activities |
Refugees and internally displaced persons: | refugees (country of origin): 104,235 (Bhutan) IDPs: 100,000-200,000 (ongoing conflict between government forces and Maoist rebels; displacement spread across the country) (2004) |
Illicit drugs: | illicit producer of cannabis and hashish for the domestic and international drug markets; transit point for opiates from Southeast Asia to the West |
This page was last updated on 1 November, 2005
Nepals Fact and History
Nepal is a collision zone.
The towering Himalaya Mountains attest to the colossal tectonic force of the Indian Subcontinent as it plows into mainland Asia.
Nepal also marks the collision point between Hinduism and Buddhism, between the Tibeto-Burmese language group and the Indo-European, and between Central Asian culture and Indian culture.
It's little wonder, then, that this beautiful and diverse country has fascinated travelers and explorers for centuries.
The towering Himalaya Mountains attest to the colossal tectonic force of the Indian Subcontinent as it plows into mainland Asia.
Nepal also marks the collision point between Hinduism and Buddhism, between the Tibeto-Burmese language group and the Indo-European, and between Central Asian culture and Indian culture.
It's little wonder, then, that this beautiful and diverse country has fascinated travelers and explorers for centuries.
Capital and Major Cities:
Capital:
Kathmandu, population 702,000
Major Cities:
Pokhara, population 200,000
Patan, population 190,000
Biratnagar, population 167,000
Bhaktapur, population 78,000
Kathmandu, population 702,000
Major Cities:
Pokhara, population 200,000
Patan, population 190,000
Biratnagar, population 167,000
Bhaktapur, population 78,000
Government:
As of 2008, the former Kingdom of Nepal is a representative democracy.
The president of Nepal serves as chief of state, while the prime minister is head of government. A Cabinet or Council of Ministers fills out the executive branch.
Nepal has a unicameral legislature, the Constituent Assembly, with 601 seats. 240 members are directly elected; 335 seats are awarded by proportional representation; and 26 are appointed by the Cabinet.
The Sarbochha Adala (Supreme Court) is the highest court.
The current president is Ram Baran Yadav; former Maoist rebel leader Pushpa Kamal Dahal (aka Prachanda) is Prime Minister.
The president of Nepal serves as chief of state, while the prime minister is head of government. A Cabinet or Council of Ministers fills out the executive branch.
Nepal has a unicameral legislature, the Constituent Assembly, with 601 seats. 240 members are directly elected; 335 seats are awarded by proportional representation; and 26 are appointed by the Cabinet.
The Sarbochha Adala (Supreme Court) is the highest court.
The current president is Ram Baran Yadav; former Maoist rebel leader Pushpa Kamal Dahal (aka Prachanda) is Prime Minister.
Official Languages:
According to Nepal's constitution, all of the national languages can be used as official languages.
There are over 100 recognized languages in Nepal. The most commonly used are Nepali (also called Gurkhali or Khaskura), spoken by nearly 60 percent of the population, and Nepal Bhasa (Newari).
Nepali is one of the Indo-Aryan languages, related to European languages.
Nepal Bhasa is a Tibeto-Burman tongue, part of the Sino-Tibetan language family. Roughly 1 million people in Nepal speak this language.
Other common languages in Nepal include Maithili, Bhojpuri, Tharu, Gurung, Tamang, Awadhi, Kiranti, Magar, and Sherpa.
There are over 100 recognized languages in Nepal. The most commonly used are Nepali (also called Gurkhali or Khaskura), spoken by nearly 60 percent of the population, and Nepal Bhasa (Newari).
Nepali is one of the Indo-Aryan languages, related to European languages.
Nepal Bhasa is a Tibeto-Burman tongue, part of the Sino-Tibetan language family. Roughly 1 million people in Nepal speak this language.
Other common languages in Nepal include Maithili, Bhojpuri, Tharu, Gurung, Tamang, Awadhi, Kiranti, Magar, and Sherpa.
Population:
Nepal is home to nearly 29,000,000 people. The population is primarily rural (Kathmandu, the largest city, has less than 1 million inhabitants).
Nepal's demographics are complicated not only by dozens of ethnic groups, but by different castes, which also function as ethnic groups.
In total, there are 103 castes or ethnic groups.
The two largest are Indo-Aryan: Chetri (15.8% of the population) and Bahun (12.7%). Others include Magar (7.1%), Tharu (6.8%), Tamang and Newar (5.5% each), Muslim (4.3%), Kami (3.9%), Rai (2.7%), Gurung (2.5%) and Damai (2.4%).
Each of the other 92 castes/ethnic groups make up less than 2%.
Nepal's demographics are complicated not only by dozens of ethnic groups, but by different castes, which also function as ethnic groups.
In total, there are 103 castes or ethnic groups.
The two largest are Indo-Aryan: Chetri (15.8% of the population) and Bahun (12.7%). Others include Magar (7.1%), Tharu (6.8%), Tamang and Newar (5.5% each), Muslim (4.3%), Kami (3.9%), Rai (2.7%), Gurung (2.5%) and Damai (2.4%).
Each of the other 92 castes/ethnic groups make up less than 2%.
Religion:
Nepal is primarily a Hindu country, with more than 80% of the population adhering to that faith.
However, Buddhism (at about 11%) also exerts a lot of influence. The Buddha, Siddhartha Gautama, was born at Lumbini, in southern Nepal.
In fact, many Nepalese people combine Hindu and Buddhist practice; many temples and shrines are shared between the two faiths, and some deities are worshipped by both Hindus and Buddhists.
Smaller minority religions include Islam, with about 4%; the syncretic religion called Kirat Mundhum, which is a blend of animism, Buddhism, and Saivite Hinduism, at about 3.5%; and Christianity (0.5%).
However, Buddhism (at about 11%) also exerts a lot of influence. The Buddha, Siddhartha Gautama, was born at Lumbini, in southern Nepal.
In fact, many Nepalese people combine Hindu and Buddhist practice; many temples and shrines are shared between the two faiths, and some deities are worshipped by both Hindus and Buddhists.
Smaller minority religions include Islam, with about 4%; the syncretic religion called Kirat Mundhum, which is a blend of animism, Buddhism, and Saivite Hinduism, at about 3.5%; and Christianity (0.5%).
Geography:
Nepal covers 147,181 sq. kilometers (56,827 sq. miles), sandwiched between the People's Republic of China to the north and India to the west, south and east. It is a geographically diverse, land-locked country.
Of course, Nepal is associated with the Himalaya Range, including the world's tallest mountain, Mt. Everest. Standing at 8,848 meters (29,028 feet), Everest is called Saragmatha or Chomolungma in Nepali and Tibetan.
Southern Nepal, however, is a tropical monsoonal lowland, called the Tarai Plain. The lowest point is Kanchan Kalan, at just 70 meters (679 feet).
Most people live in the temperate hilly midlands.
Of course, Nepal is associated with the Himalaya Range, including the world's tallest mountain, Mt. Everest. Standing at 8,848 meters (29,028 feet), Everest is called Saragmatha or Chomolungma in Nepali and Tibetan.
Southern Nepal, however, is a tropical monsoonal lowland, called the Tarai Plain. The lowest point is Kanchan Kalan, at just 70 meters (679 feet).
Most people live in the temperate hilly midlands.
Climate:
Nepal lies at roughly the same latitude as Saudi Arabia or Florida. Due to its extreme topography, however, it has a much wider range of climate zones than those places.
The southern Tarai Plain is tropical/subtropical, with hot summers and warm winters. Temperatures reach 40°C in April and May. Monsoon rains drench the region from June to September, with 75-150 cm (30-60 inches) of rain.
The central hill-lands, including the Kathmandu and Pokhara valleys, have a temperate climate, and are also influenced by the monsoons.
In the north, the high Himalayas are extremely cold and increasingly dry as the altitude rises.
The southern Tarai Plain is tropical/subtropical, with hot summers and warm winters. Temperatures reach 40°C in April and May. Monsoon rains drench the region from June to September, with 75-150 cm (30-60 inches) of rain.
The central hill-lands, including the Kathmandu and Pokhara valleys, have a temperate climate, and are also influenced by the monsoons.
In the north, the high Himalayas are extremely cold and increasingly dry as the altitude rises.
Economy:
Despite its tourism and energy-production potential, Nepal remains one of the world's poorest countries.
The per capita income for 2007/2008 was just $470 US. Over 1/3 of Nepalis live below the poverty line; in 2004, the unemployment rate was a shocking 42%.
Agriculture employs more than 75% of the population, and produces 38% of GDP. The primary crops are rice, wheat, maize, and sugarcane.
Nepal exports garments, carpets, and hydroelectric power.
The civil war between Maoist rebels and the government, which began in 1996 and ended in 2007, severely reduced Nepal's tourism industry.
$1 US = 77.4 Nepal rupees (Jan. 2009).
The per capita income for 2007/2008 was just $470 US. Over 1/3 of Nepalis live below the poverty line; in 2004, the unemployment rate was a shocking 42%.
Agriculture employs more than 75% of the population, and produces 38% of GDP. The primary crops are rice, wheat, maize, and sugarcane.
Nepal exports garments, carpets, and hydroelectric power.
The civil war between Maoist rebels and the government, which began in 1996 and ended in 2007, severely reduced Nepal's tourism industry.
$1 US = 77.4 Nepal rupees (Jan. 2009).
History:
Ancient Nepal
Archaeological evidence shows that Neolithic humans moved into the Himalayas at least 9,000 years ago.The first written records date back to the Kirati people, who lived in eastern Nepal, and the Newars of the Kathmandu Valley. Stories of their exploits begin around 800 B.C.
Both Brahmanic Hindu and Buddhist legends relate the tales of ancient rulers from Nepal. These Tibeto-Burmese peoples feature prominently in ancient Indian classics, suggesting that close ties bound the region almost 3,000 years ago.
A pivotal moment in Nepal's history was the birth of Buddhism. Prince Siddharta Gautama (563-483 B.C.), of Lumbini, forswore his royal life and devoted himself to spirituality. He became known as the Buddha, or "the enlightened one."
Medieval Nepal
In the 4th or 5th century A.D., the Licchavi dynasty moved into Nepal from the Indian plain. Under the Licchavis, Nepal's trade ties with Tibet and China expanded, leading to a cultural and intellectual renaissance.The Malla dynasty, which ruled from the 10th to 18th centuries, imposed a uniform Hindu legal and social code on Nepal. Under the pressure of inheritance fights and Muslim invasions from northern India, the Malla were weakened by the early 18th century.
The Gurkhas, led by the Shah dynasty, soon challenged the Mallas. In 1769, Prithvi Narayan Shah defeated the Mallas and conquered Kathmandu.
Modern Nepal
The Shah dynasty proved weak. Several of the kings were children when they took power, so noble families vied to be the power behind the throne.In fact, the Thapa family controlled Nepal 1806-37, while the Ranas took power 1846-1951.
Democratic Reforms
In 1950, the push for democratic reforms began. A new constitution was finally ratified in 1959, and a national assembly elected.In 1962, though, King Mahendra (r. 1955-72) disbanded the Congress and jailed most of the government. He promulgated a new constitution, which returned most of the power to him.
In 1972, Mahendra's son Birendra succeeded him. Birendra introduced limited democratization again in 1980, but public protests and strikes for further reform rocked the nation in 1990, resulting in the creation of a multiparty parliamentary monarchy.
A Maoist insurgence began in 1996, ending with a communist victory in 2007. Meanwhile, in 2001, the Crown Prince massacred King Birendra and the royal family, bringing the unpopular Gyanendra to the throne.
Gyanendra was forced to abdicate in 2007, and the Maoists won democratic elections in 2008.
No comments:
Post a Comment